LUNet - IRC Statistics

User Activity this month on LUNet
Showing Users 1-20 of 50

« ‹ »

n.     nickname Descending letters words lines actions smileys kicks modes topics
1 Offline `GoRcEE 45 6 3 0 0 0 0 0
2 Offline ZUBI``` 17 3 1 0 0 0 0 0
3 Offline Zeke 2450 402 55 0 1 0 0 0
4 Offline Yuri 575 97 25 1 0 0 1 4
5 Offline WiLs0n` 185 36 10 0 0 0 0 0
6 Offline VRocker-Work 245267 47059 6005 83 433 0 0 0
7 Offline VRocker 154124 30093 4040 66 312 0 0 0
8 Offline Twisted 781 141 12 0 0 0 0 0
9 Offline Thijn 6916 1276 156 0 18 0 0 0
10 Offline Theremin_ 71 17 4 0 0 0 0 0
11 Offline Theremin 246 48 9 0 1 0 0 0
12 Offline Syzzopio-y 99 17 2 0 0 0 0 0
13 Offline SuriAttacker_ 36 8 2 0 1 0 0 0
14 Offline SuriAttacker 25657 5136 898 25 156 0 0 0
15 Offline Suri 1094 225 33 3 7 0 0 0
16 Offline Stormeus 533 89 9 0 0 0 0 0
17 Online Sk 4036 837 167 5 4 0 2 0
18 Offline Ryne-Phone 507 87 24 0 0 0 0 0
19 Offline Ratchet 150 34 7 0 0 0 0 0
20 Offline PerikiyoXD 97 18 3 0 0 0 0 0

Search

Settings
  
Powered by phpDenora v1.4.5