LUNet - IRC Statistics

Average Channel Activity this month
User Activity this month on #miami-dade
Showing Users 1-20 of 26

« ‹ »

n.     nickname letters words lines Descending actions smileys kicks modes topics
1 Offline VRocker-Work 245267 47059 6005 83 433 0 0 0
2 Offline VRocker 154124 30093 4040 66 312 0 0 0
3 Offline Force 40539 8078 1345 1 186 0 0 0
4 Offline SuriAttacker 25496 5104 891 24 155 0 0 0
5 Offline Devian 28177 5142 871 18 92 0 0 0
6 Away AdTec_224 22075 4342 612 11 92 0 0 0
7 Offline Mike 24963 4463 474 5 56 0 0 0
8 Offline BB101 14550 2613 327 1 13 0 0 0
9 Offline Juppi 6862 1263 191 0 16 0 0 5
10 Offline Thijn 6775 1249 154 0 17 0 0 0
11 Online Crys 3773 741 83 0 5 0 0 0
12 Online Sk 1949 413 78 2 3 0 0 0
13 Offline NewK 2605 505 67 0 2 0 0 0
14 Offline Zeke 2450 402 55 0 1 0 0 0
15 Offline Suri 1094 225 33 3 7 0 0 0
16 Offline Twisted 781 141 12 0 0 0 0 0
17 Offline maxorator 1206 229 11 0 0 0 0 0
18 Offline Stormeus 533 89 9 0 0 0 0 0
19 Offline Theremin 246 48 9 0 1 0 0 0
20 Offline Ratchet 150 34 7 0 0 0 0 0

Search

Settings
  
Powered by phpDenora v1.4.5