LUNet - IRC Statistics

User Activity this week on LUNet
Showing Users 1-20 of 46

« ‹ »

n.     nickname letters words lines Descending actions smileys kicks modes topics
1 Offline VRocker-Work 219384 42077 5411 81 389 0 0 0
2 Offline VRocker 140895 27510 3709 64 290 0 0 0
3 Offline Force 38897 7758 1289 1 181 0 0 0
4 Offline SuriAttacker 24208 4849 850 21 149 0 0 0
5 Offline Devian 26718 4892 818 17 89 0 0 0
6 Away AdTec_224 21086 4162 584 11 87 0 0 0
7 Offline Mike 22371 3992 424 4 53 0 0 0
8 Offline Juppi 4962 933 153 0 12 0 0 4
9 Offline BB101 6195 1119 150 1 10 0 0 0
10 Offline Thijn 4297 793 98 0 12 0 0 0
11 Online Crys 3307 653 77 0 3 0 0 0
12 Offline Suri 1094 225 33 3 7 0 0 0
13 Offline Yuri 441 73 19 1 0 0 0 3
14 Offline Twisted 730 137 11 0 0 0 0 0
15 Online Sk 159 37 11 0 1 0 0 0
16 Offline coevd 559 20 4 0 0 0 0 0
17 Offline gaicl 515 24 4 0 0 0 0 0
18 Offline Elvenking 88 16 4 0 0 0 0 0
19 Offline graapd 537 25 4 0 0 0 0 0
20 Offline blaulk 515 22 4 0 0 0 0 0

Search

Settings
  
Powered by phpDenora v1.4.5